近5年交易趋势
近3年贸易伙伴国家分析
近一年交易记录
| 日期 | HS编码 | 商品描述 | 金额 | 贸易伙伴 | 国家 | 港口 |
|---|---|---|---|---|---|---|
| 2026-06-30 | 39204310 | Plates and sheets, of polymers of vinyl chloride, containing by weight not less than 6 % of plasticisers | 2712.27 | PT RAKINDO ANUGERAH TEKNIK | Indonesia (ID) | Tanjung Priok |
| 2026-06-30 | 39204310 | Plates and sheets, of polymers of vinyl chloride, containing by weight not less than 6 % of plasticisers | 4173.31 | PT RAKINDO ANUGERAH TEKNIK | Indonesia (ID) | Tanjung Priok |
| 2026-06-30 | 39204310 | Plates and sheets, of polymers of vinyl chloride, containing by weight not less than 6 % of plasticisers | 7766.04 | PT RAKINDO ANUGERAH TEKNIK | Indonesia (ID) | Tanjung Priok |
| 2026-06-30 | 39204310 | Plates and sheets, of polymers of vinyl chloride, containing by weight not less than 6 % of plasticisers | 1459.06 | PT RAKINDO ANUGERAH TEKNIK | Indonesia (ID) | Tanjung Priok |
| 2026-06-30 | 84482000 | Parts & acc or auxiliary machines of machine for extruding,drawing, texturing/cutting man-made textile materials | 10497.88 | PT RAKINDO ANUGERAH TEKNIK | Indonesia (ID) | Tanjung Priok |
| 2026-06-30 | 84186949 | Water chillers with refrigeration capacity > 21.10 kW, notfor air conditioning machines | 12979.2 | PT RAKINDO ANUGERAH TEKNIK | Indonesia (ID) | Tanjung Priok |
GUANGZHOU BUDGET PACKAGING 进出口贸易分析
报告概述:GUANGZHOU BUDGET PACKAGING是China (CN)供应商,主要从事Plates and sheets, of polymers of vinyl chloride, containing by weight not less than 6 % of plasticisers、Parts & acc or auxiliary machines of machine for extruding,drawing, texturing/cutting man-made textile materials、Water chillers with refrigeration capacity > 21.10 kW, notfor air conditioning machines等产品的进出口业务。 近一年,该公司已完成10笔国际贸易,主要贸易区域覆盖Indonesia (ID)、India (IN)、Vietnam (VN)等地。 常经由港口Tanjung Priok等地,主要贸易伙伴为PT RAKINDO ANUGERAH TEKNIK。 这些贸易数据来自于各国海关及公开渠道,经过标准化与结构化处理,可反映企业进出口趋势与主要市场布局,适用于市场趋势分析、竞争对手研究、港口运输规划、供应链优化及国际客户开发,为跨境贸易决策提供可靠支持。
GUANGZHOU BUDGET PACKAGING报告所展示的贸易数据基于各国海关及相关公开渠道的合法记录,并经过格式化与整理以便用户查询与分析。 我们对数据的来源与处理过程保持合规性,确保信息的客观性,但由于国际贸易活动的动态变化,部分数据可能存在延迟或变更。