近5年交易趋势
近3年贸易伙伴国家分析
近一年交易记录
| 日期 | HS编码 | 商品描述 | 金额 | 贸易伙伴 | 国家 | 港口 |
|---|---|---|---|---|---|---|
| 2026-05-30 | 42022900 | Handbags, whether or not with shoulder strap, incl.those without handle, with outer surface of vulcanised fibre or paperboard, or wholly or mainly covered with such materials or with paper | 4819.37 | FENN COLLECTION PTY LTD | S. Africa (ZA) | - |
| 2026-05-29 | 30049010 | Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic purposes, put up in measured doses "incl.those in the form of transdermal administration" or in forms or packings for retail sale{excluding medicaments containing antibi | 2899.56 | ADCOCK INGRAM GEALTHCARE | S. Africa (ZA) | - |
| 2026-05-29 | 30049099 | Other | 3035.05 | KYRON LABORATORIES | S. Africa (ZA) | - |
| 2026-05-29 | 30049010 | Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic purposes, put up in measured doses "incl.those in the form of transdermal administration" or in forms or packings for retail sale{excluding medicaments containing antibi | 3773.39 | ADCOCK INGRAM GEALTHCARE | S. Africa (ZA) | - |
| 2026-05-29 | 30049099 | Other | 23.56 | MEDPRO PHARMACEUTICA (PTY) LTD | S. Africa (ZA) | - |
| 2026-05-28 | 30049010 | Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic purposes, put up in measured doses "incl.those in the form of transdermal administration" or in forms or packings for retail sale{excluding medicaments containing antibi | 151.26 | AUSTELL PHARMACEUTICALS (PTY) LTD | S. Africa (ZA) | - |
Wap Pharmacare (proprietary) LTD 进出口贸易分析
报告概述:Wap Pharmacare (proprietary) LTD是Namibia (NA)采购商,主要从事Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic purposes, put up in measured doses "incl.those in the form of transdermal administration" or in forms or packings for retail sale{excluding medicaments containing antibi、Other、Medicaments containing hormones or steroids used as hormones, not containing antibiotics, not in measured doses or put up for retail sale{excluding those containing insulin)等产品的进出口业务。 近一年,该公司已完成10笔国际贸易,主要贸易区域覆盖S. Africa (ZA)等地。,主要贸易伙伴为ADCOCK INGRAM GEALTHCARE。 这些贸易数据来自于各国海关及公开渠道,经过标准化与结构化处理,可反映企业进出口趋势与主要市场布局,适用于市场趋势分析、竞争对手研究、港口运输规划、供应链优化及国际客户开发,为跨境贸易决策提供可靠支持。
Wap Pharmacare (proprietary) LTD报告所展示的贸易数据基于各国海关及相关公开渠道的合法记录,并经过格式化与整理以便用户查询与分析。 我们对数据的来源与处理过程保持合规性,确保信息的客观性,但由于国际贸易活动的动态变化,部分数据可能存在延迟或变更。