近5年交易趋势
近3年贸易伙伴国家分析
近一年交易记录
| 日期 | HS编码 | 商品描述 | 金额 | 贸易伙伴 | 国家 | 港口 |
|---|---|---|---|---|---|---|
| 2026-06-12 | 29349990 | Other nucleic acids&their salts,whet/not chemically define,oth heterocyclic comp ot than HS29341000-29349950 | 43200 | MEDIKON PRIMA LABORATORIES | Indonesia (ID) | Cengkareng / Soekarno Hatta (u) |
| 2026-05-22 | 30045091 | Medicaments contain vitamin A,B,C/other products of heading 29.36,not suitable for children,in syrup form,taken orally | 7150 | MEDIKON PRIMA LABORATORIES | Indonesia (ID) | Cengkareng / Soekarno Hatta (u) |
| 2026-05-21 | 29349990 | Other nucleic acids&their salts,whet/not chemically define,oth heterocyclic comp ot than HS29341000-29349950 | 43200 | MEDIKON PRIMA LABORATORIES | Indonesia (ID) | Cengkareng / Soekarno Hatta (u) |
| 2026-05-20 | 30049099000 | Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic purposes, put up in measured doses "incl.those for transdermal administration" or in forms or packings for retail sale{excl.containing antibiotics, hormones or steroids | 524.42 | TRIPLE TACT IMPORT&EXPORT CORP | Philippines (PH) | Manila Int'l Container Port |
| 2026-05-20 | 30049099000 | Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic purposes, put up in measured doses "incl.those for transdermal administration" or in forms or packings for retail sale{excl.containing antibiotics, hormones or steroids | 2459.86 | TRIPLE TACT IMPORT&EXPORT CORP | Philippines (PH) | Manila Int'l Container Port |
| 2026-05-20 | 30049099000 | Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic purposes, put up in measured doses "incl.those for transdermal administration" or in forms or packings for retail sale{excl.containing antibiotics, hormones or steroids | 360.54 | TRIPLE TACT IMPORT&EXPORT CORP | Philippines (PH) | Manila Int'l Container Port |
ACTIVO INGREDIENTS PTE LTD 进出口贸易分析
报告概述:ACTIVO INGREDIENTS PTE LTD是Singapore (SG)供应商,主要从事Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic purposes, put up in measured doses "incl.those for transdermal administration" or in forms or packings for retail sale{excl.containing antibiotics, hormones or steroids、Other nucleic acids&their salts,whet/not chemically define,oth heterocyclic comp ot than HS29341000-29349950、Medicaments contain vitamin A,B,C/other products of heading 29.36,not suitable for children,in syrup form,taken orally等产品的进出口业务。 近一年,该公司已完成10笔国际贸易,主要贸易区域覆盖Philippines (PH)、Indonesia (ID)等地。 常经由港口Manila Int'l Container Port、Cengkareng / Soekarno Hatta (u)等地,主要贸易伙伴为TRIPLE TACT IMPORT&EXPORT CORP。 这些贸易数据来自于各国海关及公开渠道,经过标准化与结构化处理,可反映企业进出口趋势与主要市场布局,适用于市场趋势分析、竞争对手研究、港口运输规划、供应链优化及国际客户开发,为跨境贸易决策提供可靠支持。
ACTIVO INGREDIENTS PTE LTD报告所展示的贸易数据基于各国海关及相关公开渠道的合法记录,并经过格式化与整理以便用户查询与分析。 我们对数据的来源与处理过程保持合规性,确保信息的客观性,但由于国际贸易活动的动态变化,部分数据可能存在延迟或变更。