近5年交易趋势
近3年贸易伙伴国家分析
近一年交易记录
| 日期 | HS编码 | 商品描述 | 金额 | 贸易伙伴 | 国家 | 港口 |
|---|---|---|---|---|---|---|
| 2026-05-11 | 68022300 | Granite and articles thereof, simply cut or sawn, with a flat or even surface{excl.with a completely or partly planed, sand-dressed, coarsely or finely ground or polished surface, tiles, cubes and similar articles of subheading 6802,10, setts, curbstones and flagstones) | 11054.84 | Variety Flooring Works LTD | Kenya (KE) | ICD |
| 2026-03-19 | 68022300 | Granite and articles thereof, simply cut or sawn, with a flat or even surface (excl. with a completely or partly planed, sand-dressed, coarsely or finely ground or polished surface, tiles, cubes and similar articles of subheading 6802,10, setts, curbstones and flagstones) | 5466.58 | Variety Flooring Works LTD | Kenya (KE) | ICD |
| 2026-03-19 | 68022300 | Granite and articles thereof, simply cut or sawn, with a flat or even surface (excl. with a completely or partly planed, sand-dressed, coarsely or finely ground or polished surface, tiles, cubes and similar articles of subheading 6802,10, setts, curbstones and flagstones) | 2596.09 | Variety Flooring Works LTD | Kenya (KE) | ICD |
| 2026-03-19 | 68022300 | Granite and articles thereof, simply cut or sawn, with a flat or even surface (excl. with a completely or partly planed, sand-dressed, coarsely or finely ground or polished surface, tiles, cubes and similar articles of subheading 6802,10, setts, curbstones and flagstones) | 2318.08 | Variety Flooring Works LTD | Kenya (KE) | ICD |
| 2025-08-11 | 68022300 | Granite and articles thereof, simply cut or sawn, with a flat or even surface (excl. with a completely or partly planed, sand-dressed, coarsely or finely ground or polished surface, tiles, cubes and similar articles of subheading 6802,10, setts, curbstones and flagstones) | 6594.95 | Variety Flooring Works LTD | Kenya (KE) | ICD EMBAKASI |
| 2025-08-11 | 68022300 | Granite and articles thereof, simply cut or sawn, with a flat or even surface (excl. with a completely or partly planed, sand-dressed, coarsely or finely ground or polished surface, tiles, cubes and similar articles of subheading 6802,10, setts, curbstones and flagstones) | 1331.1 | Variety Flooring Works LTD | Kenya (KE) | ICD EMBAKASI |
ASHAPURA EXPORTS 进出口贸易分析
报告概述:ASHAPURA EXPORTS是India (IN)供应商,主要从事Granite and articles thereof, simply cut or sawn, with a flat or even surface (excl. with a completely or partly planed, sand-dressed, coarsely or finely ground or polished surface, tiles, cubes and similar articles of subheading 6802,10, setts, curbstones and flagstones)、Granite and articles thereof, simply cut or sawn, with a flat or even surface{excl.with a completely or partly planed, sand-dressed, coarsely or finely ground or polished surface, tiles, cubes and similar articles of subheading 6802,10, setts, curbstones and flagstones)等产品的进出口业务。 近一年,该公司已完成7笔国际贸易。 常经由港口ICD、ICD EMBAKASI等地,主要贸易伙伴为Variety Flooring Works LTD。 这些贸易数据来自于各国海关及公开渠道,经过标准化与结构化处理,可反映企业进出口趋势与主要市场布局,适用于市场趋势分析、竞争对手研究、港口运输规划、供应链优化及国际客户开发,为跨境贸易决策提供可靠支持。
ASHAPURA EXPORTS报告所展示的贸易数据基于各国海关及相关公开渠道的合法记录,并经过格式化与整理以便用户查询与分析。 我们对数据的来源与处理过程保持合规性,确保信息的客观性,但由于国际贸易活动的动态变化,部分数据可能存在延迟或变更。