近5年交易趋势
近3年贸易伙伴国家分析
近一年交易记录
| 日期 | HS编码 | 商品描述 | 金额 | 贸易伙伴 | 国家 | 港口 |
|---|---|---|---|---|---|---|
| 2026-06-30 | 30049099 | Other medicaments | 355 | PHARMA BEYOND (PTY)LTD | Lesotho (LS) | LS218 |
| 2026-06-27 | 30049099 | Other medicaments | 873 | SUPERCARE DISTRIBUTORS (PTY) LTD | Lesotho (LS) | LS218 |
| 2026-06-27 | 30049099 | Other medicaments | 271 | SUPERCARE DISTRIBUTORS (PTY) LTD | Lesotho (LS) | LS218 |
| 2026-06-26 | 30049000 | Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic purposes, put up in measured doses "incl.those for transdermal administration" or in forms or packings for retail sale{excl.containing antibiotics, hormones or steroids used as hormones, alkaloids, provitamins, vitamins, their derivatives or antimalarial active principles) | 3597.08 | Phillips Therapeutics LTD | Kenya (KE) | ACH |
| 2026-06-26 | 30049000 | Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic purposes, put up in measured doses "incl.those for transdermal administration" or in forms or packings for retail sale{excl.containing antibiotics, hormones or steroids used as hormones, alkaloids, provitamins, vitamins, their derivatives or antimalarial active principles) | 3068.7 | Phillips Therapeutics LTD | Kenya (KE) | ACH |
| 2026-06-26 | 30049000 | Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic purposes, put up in measured doses "incl.those for transdermal administration" or in forms or packings for retail sale{excl.containing antibiotics, hormones or steroids used as hormones, alkaloids, provitamins, vitamins, their derivatives or antimalarial active principles) | 3791.36 | Phillips Therapeutics LTD | Kenya (KE) | ACH |
INOVA PHARMACEUTICALS PTY LTD 进出口贸易分析
报告概述:INOVA PHARMACEUTICALS PTY LTD是S. Africa (ZA)供应商,主要从事Other medicaments、Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic purposes, put up in measured doses "incl.those for transdermal administration" or in forms or packings for retail sale{excl.containing antibiotics, hormones or steroids used as hormones, alkaloids, provitamins, vitamins, their derivatives or antimalarial active principles)等产品的进出口业务。 近一年,该公司已完成10笔国际贸易,主要贸易区域覆盖Namibia (NA)、Kenya (KE)、Lesotho (LS)等地。 常经由港口LS218、ACH等地,主要贸易伙伴为SUPERCARE DISTRIBUTORS (PTY) LTD。 这些贸易数据来自于各国海关及公开渠道,经过标准化与结构化处理,可反映企业进出口趋势与主要市场布局,适用于市场趋势分析、竞争对手研究、港口运输规划、供应链优化及国际客户开发,为跨境贸易决策提供可靠支持。
INOVA PHARMACEUTICALS PTY LTD报告所展示的贸易数据基于各国海关及相关公开渠道的合法记录,并经过格式化与整理以便用户查询与分析。 我们对数据的来源与处理过程保持合规性,确保信息的客观性,但由于国际贸易活动的动态变化,部分数据可能存在延迟或变更。