近5年交易趋势
近3年贸易伙伴国家分析
近一年交易记录
| 日期 | HS编码 | 商品描述 | 金额 | 贸易伙伴 | 国家 | 港口 |
|---|---|---|---|---|---|---|
| 2026-07-29 | 39202010 | Plates, sheets, film, foil and strip, of non-cellular polymers of ethylene, not reinforced, laminated, supported or similarly combined with other materials, without backing, unworked or merely surface-worked or merely cut into squares or rectangles{excl.self-adhesive products, and floor, wall and ceiling coverings of heading 3918);Unprinted | 51229.71 | Polyflex Industries LTD | Kenya (KE) | CNT |
| 2026-07-21 | 39206210 | Plates, sheets, film, foil and strip, of non-cellular poly"ethylene terephthalate", not reinforced, laminated, supported or similarly combined with other materials, without backing, unworked or merely surface-worked or merely cut into squares or rectangles{excl.those of poly"methyl methacrylate", self-adhesive products, and floor, wall and ceiling coverings of heading 3918);Unprinted | 36886.78 | Polyflex Industries LTD | Kenya (KE) | ICD |
| 2026-07-11 | 39209910 | Plates, sheets, film, foil and strip, of non-cellular plastics, n.e.s., not reinforced, laminated, supported or similarly combined with other materials, without backing, unworked or merely surface-worked or merely cut into squares or rectangles{excl.self-adhesive products, floor, wall and ceiling coverings of heading 3918 and sterile surgical or dental adhesion barriers of subheading 3006.10.30);Unprinted | 17134.6 | General Printers 2021 LTD | Kenya (KE) | ICD |
| 2026-07-11 | 39202010 | Plates, sheets, film, foil and strip, of non-cellular polymers of ethylene, not reinforced, laminated, supported or similarly combined with other materials, without backing, unworked or merely surface-worked or merely cut into squares or rectangles{excl.self-adhesive products, and floor, wall and ceiling coverings of heading 3918);Unprinted | 6533.32 | General Printers 2021 LTD | Kenya (KE) | ICD |
| 2026-07-11 | 39206210 | Plates, sheets, film, foil and strip, of non-cellular poly"ethylene terephthalate", not reinforced, laminated, supported or similarly combined with other materials, without backing, unworked or merely surface-worked or merely cut into squares or rectangles{excl.those of poly"methyl methacrylate", self-adhesive products, and floor, wall and ceiling coverings of heading 3918);Unprinted | 126221.49 | General Printers 2021 LTD | Kenya (KE) | ICD |
| 2026-07-11 | 39209910 | Plates, sheets, film, foil and strip, of non-cellular plastics, n.e.s., not reinforced, laminated, supported or similarly combined with other materials, without backing, unworked or merely surface-worked or merely cut into squares or rectangles{excl.self-adhesive products, floor, wall and ceiling coverings of heading 3918 and sterile surgical or dental adhesion barriers of subheading 3006.10.30);Unprinted | 5457.06 | General Printers 2021 LTD | Kenya (KE) | ICD |
SRF LTD 进出口贸易分析
报告概述:SRF LTD是India (IN)供应商,主要从事Plates, sheets, film, foil and strip, of non-cellular polymers of ethylene, not reinforced, laminated, supported or similarly combined with other materials, without backing, unworked or merely surface-worked or merely cut into squares or rectangles{excl.self-adhesive products, and floor, wall and ceiling coverings of heading 3918);Unprinted、Plates, sheets, film, foil and strip, of non-cellular poly"ethylene terephthalate", not reinforced, laminated, supported or similarly combined with other materials, without backing, unworked or merely surface-worked or merely cut into squares or rectangles{excl.those of poly"methyl methacrylate", self-adhesive products, and floor, wall and ceiling coverings of heading 3918);Unprinted、Plates, sheets, film, foil and strip, of non-cellular plastics, n.e.s., not reinforced, laminated, supported or similarly combined with other materials, without backing, unworked or merely surface-worked or merely cut into squares or rectangles{excl.self-adhesive products, floor, wall and ceiling coverings of heading 3918 and sterile surgical or dental adhesion barriers of subheading 3006.10.30);Unprinted等产品的进出口业务。 近一年,该公司已完成10笔国际贸易,主要贸易区域覆盖United States (US)、Ukraine (UA)、Mexico (MX)等地。 常经由港口ICD、CNT、DAR CUSTOMS SERVICE CENTRE等地,主要贸易伙伴为General Printers 2021 LTD。 这些贸易数据来自于各国海关及公开渠道,经过标准化与结构化处理,可反映企业进出口趋势与主要市场布局,适用于市场趋势分析、竞争对手研究、港口运输规划、供应链优化及国际客户开发,为跨境贸易决策提供可靠支持。
SRF LTD报告所展示的贸易数据基于各国海关及相关公开渠道的合法记录,并经过格式化与整理以便用户查询与分析。 我们对数据的来源与处理过程保持合规性,确保信息的客观性,但由于国际贸易活动的动态变化,部分数据可能存在延迟或变更。