近5年交易趋势
近3年贸易伙伴国家分析
近一年交易记录
| 日期 | HS编码 | 商品描述 | 金额 | 贸易伙伴 | 国家 | 港口 |
|---|---|---|---|---|---|---|
| 2026-07-22 | 401699 | 401699 ARTICLES OF VULCANIZED RUBBER OTHER THAN HARD RUBBER OTHERS | 77176 | AXIOM FLUX INC | United States (US) | NEW YORK/NEWARK AREA, NEWARK, NEW JERSEY |
| 2026-07-15 | 84839030 | Toothed wheels, chain sprockets and other transmission elements presented separately;parts | 504.84 | MIAN BROTHERS ELECTRIC CO | Pakistan (PK) | MCC Appraisement, Lahore - Imports |
| 2026-07-15 | 83024900 | Base metal mountings, fittings and similar articles{excl.locks with keys, clasps and frames | 245.26 | MIAN BROTHERS ELECTRIC CO | Pakistan (PK) | MCC Appraisement, Lahore - Imports |
| 2026-07-15 | 95030090 | Tricycles, scooters, pedal cars and similar wheeled toys;dolls'' carriages;dolls;other toys | 85.84 | MIAN BROTHERS ELECTRIC CO | Pakistan (PK) | MCC Appraisement, Lahore - Imports |
| 2026-07-15 | 95030040 | Tricycles, scooters, pedal cars and similar wheeled toys;dolls'' carriages;dolls;other toys | 677.54 | MIAN BROTHERS ELECTRIC CO | Pakistan (PK) | MCC Appraisement, Lahore - Imports |
| 2026-07-15 | 85365099 | Switches for a voltage <= 1.000 V{excl.relays and automatic circuit breakers);Other switches | 2871.64 | MIAN BROTHERS ELECTRIC CO | Pakistan (PK) | MCC Appraisement, Lahore - Imports |
YIWU HUHE TRADE CO LTD 进出口贸易分析
报告概述:YIWU HUHE TRADE CO LTD是China (CN)供应商,主要从事Tricycles, scooters, pedal cars and similar wheeled toys;dolls'' carriages;dolls;other toys、401699 ARTICLES OF VULCANIZED RUBBER OTHER THAN HARD RUBBER OTHERS、Toothed wheels, chain sprockets and other transmission elements presented separately;parts等产品的进出口业务。 近一年,该公司已完成10笔国际贸易,主要贸易区域覆盖Pakistan (PK)、Bolivia (BO)、Ghana (GH)等地。 常经由港口MCC Appraisement, Lahore - Imports、NEW YORK/NEWARK AREA, NEWARK, NEW JERSEY等地,主要贸易伙伴为MIAN BROTHERS ELECTRIC CO。 这些贸易数据来自于各国海关及公开渠道,经过标准化与结构化处理,可反映企业进出口趋势与主要市场布局,适用于市场趋势分析、竞争对手研究、港口运输规划、供应链优化及国际客户开发,为跨境贸易决策提供可靠支持。
YIWU HUHE TRADE CO LTD报告所展示的贸易数据基于各国海关及相关公开渠道的合法记录,并经过格式化与整理以便用户查询与分析。 我们对数据的来源与处理过程保持合规性,确保信息的客观性,但由于国际贸易活动的动态变化,部分数据可能存在延迟或变更。