CUSTOMS PARAMETER DETAIL
注册食品产品信息编码
提供注册食品产品信息编码代码、名称及相关字段查询,共收录 5,261 条公开参数。
PARAMETER DATA
5,261 条结果
注册食品产品信息编码参数表
| 食品类别代码 | 食品类别中文名称 | 食品类别英文名称 | HS编码 | HS编码中文名称 | HS编码英文名称 | CIQ编码 | CIQ编码中文名称 | CIQ编码英文名称 |
|---|---|---|---|---|---|---|---|---|
| 1801 | 水产品 | Aquatic products | 0302320000 | 鲜或冷黄鳍金枪鱼 | Fresh or chilled yellowfin tunas | 101 | 鲜或冷黄鳍金枪鱼(子目0302.91至0302.99的可食用鱼杂碎除外)(野生(非生食)) | Fresh or chilled yellowfin tunas (excluding edible fish offal of subheadings 0302.91 to 0302.99) (wild (non-raw-eat)) |
| 1801 | 水产品 | Aquatic products | 0302330000 | 鲜或冷鲣鱼或狐鲣(鲣) | Fresh or chilled skipjack tuna or bonito (stripe-bellied bonito) | 999 | 鲜或冷鲣鱼或狐鲣(鲣)(子目0302.91至0302.99的可食用鱼杂碎除外) | Fresh or chilled skipjack tuna or bonito (stripe-bellied bonito) (excluding edible fish offal of subheadings 0302.91 to 0302.99) |
| 1801 | 水产品 | Aquatic products | 0302340000 | 鲜或冷大眼金枪鱼 | Fresh or chilled bigeye tunas | 101 | 鲜或冷大眼金枪鱼(子目0302.91至0302.99的可食用鱼杂碎除外)(野生(非生食)) | Fresh or chilled bigeye tunas (excluding edible fish offal of subheadings 0302.91 to 0302.99) (wild (non-raw-eat)) |
| 1801 | 水产品 | Aquatic products | 0302351000 | 鲜或冷大西洋蓝鳍金枪鱼 | Fresh or chilled Atlantic bluefin tunas | 101 | 鲜或冷大西洋蓝鳍金枪鱼(子目0302.91至0302.99的可食用鱼杂碎除外)(野生(非生食)) | Fresh or chilled Atlantic bluefin tunas (excluding edible fish offal of subheadings 0302.91 to 0302.99) (wild (non-raw-eat)) |
| 1801 | 水产品 | Aquatic products | 0302351000 | 鲜或冷大西洋蓝鳍金枪鱼(子目0302.91至0302.99的可食用鱼杂碎除外) | Fresh or chilled Atlantic bluefin tunas (excluding edible fish offal of subheadings 0302.91 to 0302.99) | 103 | 鲜或冷大西洋蓝鳍金枪鱼(子目0302.91至0302.99的可食用鱼杂碎除外)(养殖) | Fresh or chilled Atlantic bluefin tunas (excluding edible fish offal of subheadings 0302.91 to 0302.99) (cultured) |
| 1801 | 水产品 | Aquatic products | 0302352000 | 鲜或冷太平洋蓝鳍金枪鱼 | Fresh or chilled Pacific bluefin tunas | 101 | 鲜或冷太平洋蓝鳍金枪鱼(子目0302.91至0302.99的可食用鱼杂碎除外)(野生(非生食)) | Fresh or chilled Pacific bluefin tunas (excluding edible fish offal of subheadings 0302.91 to 0302.99) (wild (non-raw-eat)) |
| 1801 | 水产品 | Aquatic products | 0302352000 | 鲜或冷太平洋蓝鳍金枪鱼 | Fresh or chilled Pacific bluefin tunas | 103 | 鲜或冷太平洋蓝鳍金枪鱼(子目0302.91至0302.99的可食用鱼杂碎除外)(养殖) | Fresh or chilled Pacific bluefin tunas (excluding edible fish offal of subheadings 0302.91 to 0302.99) (cultured) |
| 1801 | 水产品 | Aquatic products | 0302360000 | 鲜或冷南方金枪鱼 | Fresh or chilled Southern bluefin tunas | 101 | 鲜或冷南方金枪鱼(子目0302.91至0302.99的可食用鱼杂碎除外)(野生(非生食)) | Fresh or chilled Southern bluefin tunas (excluding edible fish offal of subheadings 0302.91 to 0302.99) (wild (non-raw-eat)) |
| 1801 | 水产品 | Aquatic products | 0302360000 | 鲜或冷南方金枪鱼 | Fresh or chilled Southern bluefin tunas | 103 | 鲜或冷南方金枪鱼(编号030291至030299的可食用鱼杂碎除外)(养殖) | Fresh or chilled Southern bluefin tunas (excluding edible fish offal of subheadings 0302.91 to 0302.99)(cultured) |
| 1801 | 水产品 | Aquatic products | 0302390000 | 其他鲜或冷金枪鱼(金枪鱼属) | Other fresh or chilled tunas (of the genus Thunnus) | 101 | 其他鲜或冷金枪鱼(金枪鱼属)(子目0302.91至0302.99的可食用鱼杂碎除外)(野生(非生食)) | Other fresh or chilled tunas (of the genus Thunnus) (excluding edible fish offal of subheadings 0302.91 to 0302.99) (wild (non-raw-eat)) |
| 1801 | 水产品 | Aquatic products | 0302390000 | 其他鲜或冷金枪鱼(金枪鱼属) | Other fresh or chilled tunas (of the genus Thunnus) | 103 | 其他鲜或冷金枪鱼(金枪鱼属)(子目0302.91至0302.99的可食用鱼杂碎除外)(养殖) | Other fresh or chilled tunas (of the genus Thunnus) (excluding edible fish offal of subheadings 0302.91 to 0302.99) (cultured) |
| 1801 | 水产品 | Aquatic products | 0302410010 | 鲜或冷太平洋鲱鱼 | Fresh or chilled clupea pallasii | 101 | 鲜或冷太平洋鲱鱼(子目0302.91至0302.99的可食用鱼杂碎除外)(鲜或冷养殖太平洋鲱鱼(养殖)) | Fresh or chilled clupea pallasii (excluding edible fish offal of subheadings 0302.91 to 0302.99) (fresh or chilled cultured clupea pallasii(cultured)) |
| 1801 | 水产品 | Aquatic products | 0302410010 | 鲜或冷太平洋鲱鱼 | Fresh or chilled clupea pallasii | 102 | 鲜或冷太平洋鲱鱼(子目0302.91至0302.99的可食用鱼杂碎除外)(鲜或冷野生太平洋鲱鱼(野生)) | Fresh or chilled clupea pallasii (excluding edible fish offal of subheadings 0302.91 to 0302.99) (fresh or chilled wild clupea pallasii (wild)) |
| 1801 | 水产品 | Aquatic products | 0302410090 | 鲜或冷大西洋鲱鱼 | Fresh or chilled clupea harengus | 101 | 鲜或冷大西洋鲱鱼(子目0302.91至0302.99的可食用鱼杂碎除外)(鲜或冷养殖大西洋鲱鱼(养殖)) | Fresh or chilled clupea harengus (excluding edible fish offal of subheadings 0302.91 to 0302.99) (fresh or chilled cultured clupea harengus (cultured)) |
| 1801 | 水产品 | Aquatic products | 0302410090 | 鲜或冷大西洋鲱鱼 | Fresh or chilled clupea harengus | 102 | 鲜或冷大西洋鲱鱼(子目0302.91至0302.99的可食用鱼杂碎除外)(鲜或冷野生大西洋鲱鱼(野生)) | Fresh or chilled clupea harengus (excluding edible fish offal of subheadings 0302.91 to 0302.99) (fresh or chilled wild clupea harengus (wild)) |
| 1801 | 水产品 | Aquatic products | 0302420000 | 鲜或冷鳀鱼(鳀属) | Fresh or chilled anchovies (Engraulis spp.) | 102 | 鲜或冷鳀鱼(鳀属)(子目0302.91至0302.99的可食用鱼杂碎除外)(鲜或冷养殖鳀鱼(鳀属)) | Fresh or chilled anchovies (Engraulis spp.) (excluding edible fish offal of subheadings 0302.91 to 0302.99) (fresh or chilled cultured anchovies (Engraulis spp.)) |
| 1801 | 水产品 | Aquatic products | 0302420000 | 鲜或冷鳀鱼(鳀属) | Fresh or chilled anchovies (Engraulis spp.) | 103 | 鲜或冷鳀鱼(鳀属)(子目0302.91至0302.99的可食用鱼杂碎除外)(鲜或冷野生鳀鱼(鳀属)) | Fresh or chilled anchovies (Engraulis spp.) (excluding edible fish offal of subheadings 0302.91 to 0302.99) (fresh or chilled wild anchovies (Engraulis spp.)) |
| 1801 | 水产品 | Aquatic products | 0302430000 | 鲜或冷沙丁鱼(沙丁鱼、沙瑙鱼属)、小沙丁鱼属、黍鲱或西鲱 | Fresh or chilled sardines (Sardina pilchardus, Sardinops spp.), sardinella, brisling or sprats | 102 | 鲜或冷沙丁鱼(沙丁鱼、沙瑙鱼属)、小沙丁鱼属、黍鲱或西鲱(子目0302.91至0302.99的可食用鱼杂碎除外)(养殖沙丁鱼(沙丁鱼、沙瑙鱼属)) | Fresh or chilled sardines (Sardina pilchardus, Sardinops spp.), sardinella, brisling or sprats (excluding edible fish offal of subheadings 0302.91 to 0302.99) (cultured sardines (Sardina pilchardus, Sardinops spp.)) |
| 1801 | 水产品 | Aquatic products | 0302430000 | 鲜或冷沙丁鱼(沙丁鱼、沙瑙鱼属)、小沙丁鱼属、黍鲱或西鲱 | Fresh or chilled sardines (Sardina pilchardus, Sardinops spp.), sardinella, brisling or sprats | 103 | 鲜或冷沙丁鱼(沙丁鱼、沙瑙鱼属)、小沙丁鱼属、黍鲱或西鲱(子目0302.91至0302.99的可食用鱼杂碎除外)(养殖小沙丁鱼属) | Fresh or chilled sardines (Sardina pilchardus, Sardinops spp.), sardinella, brisling or sprats (excluding edible fish offal of subheadings 0302.91 to 0302.99) (cultured sardinella) |
| 1801 | 水产品 | Aquatic products | 0302430000 | 鲜或冷沙丁鱼(沙丁鱼、沙瑙鱼属)、小沙丁鱼属、黍鲱或西鲱 | Fresh or chilled sardines (Sardina pilchardus, Sardinops spp.), sardinella, brisling or sprats | 104 | 鲜或冷沙丁鱼(沙丁鱼、沙瑙鱼属)、小沙丁鱼属、黍鲱或西鲱(子目0302.91至0302.99的可食用鱼杂碎除外)(养殖黍鲱) | Fresh or chilled sardines (Sardina pilchardus, Sardinops spp.), sardinella, brisling or sprats (excluding edible fish offal of subheadings 0302.91 to 0302.99) (cultured brisling) |
注册食品产品信息编码参数说明
本页整理注册食品产品信息编码公开参数,包含食品类别代码、食品类别中文名称、食品类别英文名称、HS编码、HS编码中文名称、HS编码英文名称、CIQ编码、CIQ编码中文名称、CIQ编码英文名称。数据可用于通关业务资料准备和代码核对,实际申报请以海关最新规定及业务系统校验结果为准。
数据来源:中国海关公开数据;日期:2026-08-10。