CUSTOMS PARAMETER DETAIL
注册食品产品信息编码
提供注册食品产品信息编码代码、名称及相关字段查询,共收录 5,261 条公开参数。
PARAMETER DATA
5,261 条结果
注册食品产品信息编码参数表
| 食品类别代码 | 食品类别中文名称 | 食品类别英文名称 | HS编码 | HS编码中文名称 | HS编码英文名称 | CIQ编码 | CIQ编码中文名称 | CIQ编码英文名称 |
|---|---|---|---|---|---|---|---|---|
| 0102 | 猪肉产品 | Pork products | 0206300000 | 鲜或冷藏的猪杂碎 | Fresh or chilled offal of swine | 136 | 鲜或冷藏的猪杂碎(冷藏野猪舌) | Fresh or chilled offal of swine (chilled tongue of wild boar) |
| 0102 | 猪肉产品 | Pork products | 0206300000 | 鲜或冷藏的猪杂碎 | Fresh or chilled offal of swine | 137 | 鲜或冷藏的猪杂碎(鲜的野猪尾) | Fresh or chilled offal of swine (fresh tail of wild boar) |
| 0102 | 猪肉产品 | Pork products | 0206300000 | 鲜或冷藏的猪杂碎 | Fresh or chilled offal of swine | 138 | 鲜或冷藏的猪杂碎(冷藏野猪尾) | Fresh or chilled offal of swine (chilled tail of wild boar) |
| 0102 | 猪肉产品 | Pork products | 0206300000 | 鲜或冷藏的猪杂碎 | Fresh or chilled offal of swine | 139 | 鲜或冷藏的猪杂碎(鲜的野猪耳) | Fresh or chilled offal of swine (fresh ear of wild boar) |
| 0102 | 猪肉产品 | Pork products | 0206300000 | 鲜或冷藏的猪杂碎 | Fresh or chilled offal of swine | 140 | 鲜或冷藏的猪杂碎(冷藏野猪耳) | Fresh or chilled offal of swine (chilled ear of wild boar) |
| 0102 | 猪肉产品 | Pork products | 0206300000 | 鲜或冷藏的猪杂碎 | Fresh or chilled offal of swine | 141 | 鲜或冷藏的猪杂碎(鲜的野猪蹄) | Fresh or chilled offal of swine (fresh trotters of wild boar) |
| 0102 | 猪肉产品 | Pork products | 0206300000 | 鲜或冷藏的猪杂碎 | Fresh or chilled offal of swine | 142 | 鲜或冷藏的猪杂碎(冷藏野猪蹄) | Fresh or chilled offal of swine (chilled trotters of wild boar) |
| 0102 | 猪肉产品 | Pork products | 0206300000 | 鲜或冷藏的猪杂碎 | Fresh or chilled offal of swine | 143 | 鲜或冷藏的猪杂碎(鲜的野猪全蹄) | Fresh or chilled offal of swine (fresh whole feet of wild boar) |
| 0102 | 猪肉产品 | Pork products | 0206300000 | 鲜或冷藏的猪杂碎 | Fresh or chilled offal of swine | 144 | 鲜或冷藏的猪杂碎(冷藏野猪全蹄) | Fresh or chilled offal of swine (chilled whole feet of wild boar) |
| 0102 | 猪肉产品 | Pork products | 0206300000 | 鲜或冷藏的猪杂碎 | Fresh or chilled offal of swine | 145 | 鲜或冷藏的猪杂碎(鲜的野猪睾丸) | Fresh or chilled edible offal of swine (fresh testicles of wild boar) |
| 0102 | 猪肉产品 | Pork products | 0206300000 | 鲜或冷藏的猪杂碎 | Fresh or chilled offal of swine | 146 | 鲜或冷藏的猪杂碎(冷藏野猪睾丸) | Fresh or chilled edible offal of swine (chilled testicles of wild boar) |
| 0102 | 猪肉产品 | Pork products | 0206300000 | 鲜或冷藏的猪杂碎 | Fresh or chilled offal of swine | 147 | 鲜或冷藏的猪杂碎(鲜的野猪食用皮) | Fresh or chilled offal of swine (fresh edible hides and skins of wild boar) |
| 0102 | 猪肉产品 | Pork products | 0206300000 | 鲜或冷藏的猪杂碎 | Fresh or chilled offal of swine | 148 | 鲜或冷藏的猪杂碎(冷藏野猪食用皮) | Fresh or chilled offal of swine (chilled edible hides and skins of wild boar) |
| 0102 | 猪肉产品 | Pork products | 0206300000 | 鲜或冷藏的猪杂碎 | Fresh or chilled offal of swine | 149 | 鲜或冷藏的猪杂碎(鲜的野猪头及头块) | Fresh or chilled offal of swine (fresh head and head chunk of wild boar) |
| 0102 | 猪肉产品 | Pork products | 0206300000 | 鲜或冷藏的猪杂碎 | Fresh or chilled offal of swine | 150 | 鲜或冷藏的猪杂碎(冷藏野猪头及头块) | Fresh or chilled offal of swine (chilled head and head chunk of wild boar) |
| 0102 | 猪肉产品 | Pork products | 0206300000 | 鲜或冷藏的猪杂碎 | Fresh or chilled offal of swine | 151 | 鲜或冷藏的猪杂碎(鲜的野猪横膈膜) | Fresh or chilled offal of swine (fresh thoracic diaphragm of wild boar) |
| 0102 | 猪肉产品 | Pork products | 0206300000 | 鲜或冷藏的猪杂碎 | Fresh or chilled offal of swine | 152 | 鲜或冷藏的猪杂碎(冷藏野猪横膈膜) | Fresh or chilled offal of swine (chilled thoracic diaphragm of wild boar) |
| 0102 | 猪肉产品 | Pork products | 0206300000 | 鲜或冷藏的猪杂碎 | Fresh or chilled offal of swine | 153 | 鲜或冷藏的猪杂碎(鲜的其他野猪杂碎) | Fresh or chilled offal of swine (other fresh offal of wild boar) |
| 0102 | 猪肉产品 | Pork products | 0206300000 | 鲜或冷藏的猪杂碎 | Fresh or chilled offal of swine | 154 | 鲜或冷藏的猪杂碎(冷藏其他野猪杂碎) | Fresh or chilled offal of swine (other chilled offal of wild boar) |
| 0102 | 猪肉产品 | Pork products | 0206300000 | 鲜或冷藏的猪杂碎 | Fresh or chilled offal of swine | 155 | 鲜或冷藏的猪杂碎(冷藏猪蹄)(全蹄) | Fresh or chilled offal of swine (chilled feet of swine) (whole feet) |
注册食品产品信息编码参数说明
本页整理注册食品产品信息编码公开参数,包含食品类别代码、食品类别中文名称、食品类别英文名称、HS编码、HS编码中文名称、HS编码英文名称、CIQ编码、CIQ编码中文名称、CIQ编码英文名称。数据可用于通关业务资料准备和代码核对,实际申报请以海关最新规定及业务系统校验结果为准。
数据来源:中国海关公开数据;日期:2026-08-10。