CUSTOMS PARAMETER DETAIL
注册食品产品信息编码
提供注册食品产品信息编码代码、名称及相关字段查询,共收录 5,261 条公开参数。
PARAMETER DATA
5,261 条结果
注册食品产品信息编码参数表
| 食品类别代码 | 食品类别中文名称 | 食品类别英文名称 | HS编码 | HS编码中文名称 | HS编码英文名称 | CIQ编码 | CIQ编码中文名称 | CIQ编码英文名称 |
|---|---|---|---|---|---|---|---|---|
| 2001 | 粮食制品以及其它产品 | Grain products and other products | 2104100000 | 汤料及其制品 | Soup and broths and preparations therefor | 102 | 汤料及其制品(其他含肉速冻粮食制品) | Soup and broths and preparations therefor (other quick-frozen grain preparations containing meat) |
| 2001 | 粮食制品以及其它产品 | Grain products and other products | 2104100000 | 汤料及其制品 | Soup and broths and preparations therefor | 103 | 汤料及其制品(其他不含肉速冻粮食制品) | Soup and broths and preparations therefor (other quick-frozen grain products not containing meat) |
| 2001 | 粮食制品以及其它产品 | Grain products and other products | 2106909019 | 含濒危动植物成份的其他编号未列名食品 | Food preparations not elsewhere specified or included containing ingredients of endangered animals and plants | 104 | 含濒危动植物成份的其他编号未列名食品(发酵豆制品) | Food preparations not elsewhere specified or included containing ingredients of endangered animals and plants (fermented bean preparations) |
| 2001 | 粮食制品以及其它产品 | Grain products and other products | 2106909019 | 含濒危动植物成份的其他编号未列名食品 | Food preparations not elsewhere specified or included containing ingredients of endangered animals and plants | 105 | 含濒危动植物成份的其他编号未列名食品(红豆馅) | Food preparations not elsewhere specified or included containing ingredients of endangered animals and plants (red bean stuffing) |
| 2001 | 粮食制品以及其它产品 | Grain products and other products | 2106909019 | 含濒危动植物成份的其他编号未列名食品 | Food preparations not elsewhere specified or included containing ingredients of endangered animals and plants | 106 | 含濒危动植物成份的其他编号未列名食品(其他粮食制品) | Food preparations not elsewhere specified or included containing ingredients of endangered animals and plants (other grain products) |
| 2001 | 粮食制品以及其它产品 | Grain products and other products | 2106909019 | 含濒危动植物成份的其他编号未列名食品 | Food preparations not elsewhere specified or included containing ingredients of endangered animals and plants | 108 | 含濒危动植物成份的其他编号未列名食品(非发酵豆制品) | Food preparations not elsewhere specified or included containing ingredients of endangered animals and plants (non-fermented bean preparations) |
| 2001 | 粮食制品以及其它产品 | Grain products and other products | 2106909090 | 其他编号未列名的食品 | Food preparations not elsewhere specified or included | 104 | 其他编号未列名的食品(其他茶叶及制品) | Food preparations not elsewhere specified or included (other tea and preparations) |
| 2001 | 粮食制品以及其它产品 | Grain products and other products | 2106909090 | 其他编号未列名的食品 | Food preparations not elsewhere specified or included | 129 | 其他编号未列名的食品(发酵豆制品) | Food preparations not elsewhere specified or included (fermented bean preparations) |
| 2001 | 粮食制品以及其它产品 | Grain products and other products | 2106909090 | 其他编号未列名的食品 | Food preparations not elsewhere specified or included | 130 | 其他编号未列名的食品(红豆馅) | Food preparations not elsewhere specified or included (red bean stuffing) |
| 2001 | 粮食制品以及其它产品 | Grain products and other products | 2106909090 | 其他编号未列名的食品 | Food preparations not elsewhere specified or included | 131 | 其他编号未列名的食品(即食通粉沙律) | Food preparations not elsewhere specified or included (instant macaroni salad) |
| 2001 | 粮食制品以及其它产品 | Grain products and other products | 2106909090 | 其他编号未列名的食品 | Food preparations not elsewhere specified or included | 132 | 其他编号未列名的食品(湿粉) | Food preparations not elsewhere specified or included (wet-fresh flour) |
| 2001 | 粮食制品以及其它产品 | Grain products and other products | 2106909090 | 其他编号未列名的食品 | Food preparations not elsewhere specified or included | 133 | 其他编号未列名的食品(湿面) | Food preparations not elsewhere specified or included (wet-fresh noodle) |
| 2001 | 粮食制品以及其它产品 | Grain products and other products | 2106909090 | 其他编号未列名的食品 | Food preparations not elsewhere specified or included | 134 | 其他编号未列名的食品(速食粮食产品) | Food preparations not elsewhere specified or included (fast grain products) |
| 2001 | 粮食制品以及其它产品 | Grain products and other products | 2106909090 | 其他编号未列名的食品 | Food preparations not elsewhere specified or included | 135 | 其他编号未列名的食品(其他粮食制品) | Food preparations not elsewhere specified or included (other grain products) |
| 2001 | 粮食制品以及其它产品 | Grain products and other products | 2106909090 | 其他编号未列名的食品 | Food preparations not elsewhere specified or included | 138 | 其他编号未列名的食品(其他不含馅速冻粮食制品) | Food preparations not elsewhere specified or included (other quick-frozen grain preparations without stuffing) |
| 2001 | 粮食制品以及其它产品 | Grain products and other products | 2106909090 | 其他编号未列名的食品 | Food preparations not elsewhere specified or included | 153 | 其他编号未列名的食品(非发酵豆制品) | Food preparations not elsewhere specified or included (non-fermented bean preparations) |
| 2001 | 粮食制品以及其它产品 | Grain products and other products | 2106909090 | 其他编号未列名的食品 | Food preparations not elsewhere specified or included | 180 | 其他编号未列名的食品(纯麦片) | Food preparations not elsewhere specified or included (pure oatmeal) |
| 2001 | 粮食制品以及其它产品 | Grain products and other products | 2106909090 | 其他编号未列名的食品 | Food preparations not elsewhere specified or included | 181 | 其他编号未列名的食品(其他纯谷物的冲调谷物制品) | Food preparations not elsewhere specified or included (other mixed cereal preparations of pure grain) |
| 2001 | 粮食制品以及其它产品 | Grain products and other products | 2106909090 | 其他编号未列名的食品 | Food preparations not elsewhere specified or included | 182 | 其他编号未列名的食品(含其他原料的谷物类冲调谷物制品) | Food preparations not elsewhere specified or included (cereal-type mixed cereal preparations containing other raw materials) |
| 2001 | 粮食制品以及其它产品 | Grain products and other products | 2106909090 | 其他编号未列名的食品 | Food preparations not elsewhere specified or included | 183 | 其他编号未列名的食品(淀粉质类冲调谷物制品) | Food preparations not elsewhere specified or included (starchiness-type mixed cereal preparations) |
注册食品产品信息编码参数说明
本页整理注册食品产品信息编码公开参数,包含食品类别代码、食品类别中文名称、食品类别英文名称、HS编码、HS编码中文名称、HS编码英文名称、CIQ编码、CIQ编码中文名称、CIQ编码英文名称。数据可用于通关业务资料准备和代码核对,实际申报请以海关最新规定及业务系统校验结果为准。
数据来源:中国海关公开数据;日期:2026-08-10。