CUSTOMS PARAMETER DETAIL
注册食品产品信息编码
提供注册食品产品信息编码代码、名称及相关字段查询,共收录 5,261 条公开参数。
PARAMETER DATA
5,261 条结果
注册食品产品信息编码参数表
| 食品类别代码 | 食品类别中文名称 | 食品类别英文名称 | HS编码 | HS编码中文名称 | HS编码英文名称 | CIQ编码 | CIQ编码中文名称 | CIQ编码英文名称 |
|---|---|---|---|---|---|---|---|---|
| 2403 | 蛋白饮料 | Protein beverages | 2106909090 | 其他编号未列名的食品 | Food preparations not elsewhere specified or included | 165 | 其他编号未列名的食品(酵母制品(乳酸菌饮料)) | Food preparations not elsewhere specified or included (yeast preparations (lactic beverages)) |
| 2403 | 蛋白饮料 | Protein beverages | 2202100010 | 含濒危动植物成分的加味、加糖或其他甜物质的水(包括矿泉水及汽水) | Waters containing flavored, added sugar or other sweetening matter of endangered animal and plant ingredients (including mineral waters and aerated waters) | 103 | 含濒危动植物成分的加味、加糖或其他甜物质的水(包括矿泉水及汽水)(含乳饮料) | Waters containing flavored, added sugar or other sweetening matter of endangered animal and plant ingredients (including mineral waters and aerated waters) (milk beverage) |
| 2403 | 蛋白饮料 | Protein beverages | 2202100010 | 含濒危动植物成分的加味、加糖或其他甜物质的水(包括矿泉水及汽水) | Waters containing flavored, added sugar or other sweetening matter of endangered animal and plant ingredients (including mineral waters and aerated waters) | 104 | 含濒危动植物成分的加味、加糖或其他甜物质的水(包括矿泉水及汽水)(植物蛋白饮料) | Waters containing flavored, added sugar or other sweetening matter of endangered animal and plant ingredients (including mineral waters and aerated waters) (vegetable protein beverages) |
| 2403 | 蛋白饮料 | Protein beverages | 2202100090 | 其他加味、加糖或其他甜物质的水(包括矿泉水及汽水) | Other waters containing flavored, added sugar or other sweetening matter (including mineral waters and aerated waters) | 103 | 其他加味、加糖或其他甜物质的水(包括矿泉水及汽水)(含乳饮料) | Other waters containing flavored, added sugar or other sweetening matter (including mineral waters and aerated waters) (milk beverage) |
| 2403 | 蛋白饮料 | Protein beverages | 2202100090 | 其他加味、加糖或其他甜物质的水(包括矿泉水及汽水) | Other waters containing flavored, added sugar or other sweetening matter (including mineral waters and aerated waters) | 104 | 其他加味、加糖或其他甜物质的水(包括矿泉水及汽水)(植物蛋白饮料) | Other waters containing flavored, added sugar or other sweetening matter (including mineral waters and aerated waters) (vegetable protein beverages) |
| 2403 | 蛋白饮料 | Protein beverages | 2202990011 | 其他含濒危动植物成份散装无酒精饮料(不包括品目20.09的水果汁、坚果汁或蔬菜汁) | Other non-alcoholic beverages containing endangered animal and plant ingredients in bulk (not including fruit, nut or vegetable juices of heading 20.09) | 102 | 其他含濒危动植物成份散装无酒精饮料(不包括品目20.09的水果汁、坚果汁或蔬菜汁)(含乳饮料) | Other non-alcoholic beverages containing endangered animal and plant ingredients in bulk (not including fruit, nut or vegetable juices of heading 20.09) (milk beverage) |
| 2403 | 蛋白饮料 | Protein beverages | 2202990011 | 其他含濒危动植物成份散装无酒精饮料(不包括品目20.09的水果汁、坚果汁或蔬菜汁) | Other non-alcoholic beverages containing endangered animal and plant ingredients in bulk (not including fruit, nut or vegetable juices of heading 20.09) | 103 | 其他含濒危动植物成份散装无酒精饮料(不包括品目20.09的水果汁、坚果汁或蔬菜汁)(植物蛋白饮料) | Other non-alcoholic beverages containing endangered animal and plant ingredients in bulk (not including fruit, nut or vegetable juices of heading 20.09) (vegetable protein beverages) |
| 2403 | 蛋白饮料 | Protein beverages | 2202990019 | 其他散装无酒精饮料(不包括品目20.09的水果汁、坚果汁或蔬菜汁) | Other non-alcoholic beverages in bulk (not including fruit, nut or vegetable juices of heading 20.09) | 102 | 其他散装无酒精饮料(不包括品目20.09的水果汁、坚果汁或蔬菜汁)(含乳饮料) | Other non-alcoholic beverages in bulk (not including fruit, nut or vegetable juices of heading 20.09) (milk beverage) |
| 2403 | 蛋白饮料 | Protein beverages | 2202990019 | 其他散装无酒精饮料(不包括品目20.09的水果汁、坚果汁或蔬菜汁) | Other non-alcoholic beverages in bulk (not including fruit, nut or vegetable juices of heading 20.09) | 103 | 其他散装无酒精饮料(不包括品目20.09的水果汁、坚果汁或蔬菜汁)(植物蛋白饮料) | Other non-alcoholic beverages in bulk (not including fruit, nut or vegetable juices of heading 20.09) (vegetable protein beverages) |
| 2403 | 蛋白饮料 | Protein beverages | 2202990091 | 其他含濒危动植物成份其他包装无酒精饮料(不包括品目20.09的水果汁、坚果汁或蔬菜汁) | Other non-alcoholic beverages containing endangered animal and plant ingredients in containers (not including fruit, nut or vegetable juices of heading 20.09) | 102 | 其他含濒危动植物成份其他包装无酒精饮料(不包括品目20.09的水果汁、坚果汁或蔬菜汁)(含乳饮料) | Other non-alcoholic beverages containing endangered animal and plant ingredients in containers (not including fruit, nut or vegetable juices of heading 20.09) (milk beverage) |
| 2403 | 蛋白饮料 | Protein beverages | 2202990091 | 其他含濒危动植物成份其他包装无酒精饮料(不包括品目20.09的水果汁、坚果汁或蔬菜汁) | Other non-alcoholic beverages containing endangered animal and plant ingredients in containers (not including fruit, nut or vegetable juices of heading 20.09) | 103 | 其他含濒危动植物成份其他包装无酒精饮料(不包括品目20.09的水果汁、坚果汁或蔬菜汁)(植物蛋白饮料) | Other non-alcoholic beverages containing endangered animal and plant ingredients in containers (not including fruit, nut or vegetable juices of heading 20.09) (vegetable protein beverages) |
| 2403 | 蛋白饮料 | Protein beverages | 2202990099 | 其他包装无酒精饮料(不包括品目20.09的水果汁、坚果汁或蔬菜汁) | Other non-alcoholic beverages in containers (not including fruit, nut or vegetable juices of heading 20.09) | 102 | 其他包装无酒精饮料(不包括品目20.09的水果汁、坚果汁或蔬菜汁)(含乳饮料) | Other non-alcoholic beverages in containers (not including fruit, nut or vegetable juices of heading 20.09) (milk beverage) |
| 2403 | 蛋白饮料 | Protein beverages | 2202990099 | 其他包装无酒精饮料(不包括品目20.09的水果汁、坚果汁或蔬菜汁) | Other non-alcoholic beverages in containers (not including fruit, nut or vegetable juices of heading 20.09) | 103 | 其他包装无酒精饮料(不包括品目20.09的水果汁、坚果汁或蔬菜汁)(植物蛋白饮料) | Other non-alcoholic beverages in containers (not including fruit, nut or vegetable juices of heading 20.09) (vegetable protein beverages) |
| 2403 | 蛋白饮料 | Protein beverages | 2202990099 | 其他包装无酒精饮料(不包括品目20.09的水果汁、坚果汁或蔬菜汁) | Other non-alcoholic beverages in containers (not including fruit, nut or vegetable juices of heading 20.09) | 111 | 其他包装无酒精饮料(不包括品目20.09的水果汁、坚果汁或蔬菜汁)(乳酸菌饮料) | Other non-alcoholic beverages in containers (not including fruit, nut or vegetable juices of heading 20.09) (lactic beverages) |
| 2403 | 蛋白饮料 | Protein beverages | 2206009000 | 其他发酵饮料(未列名发酵饮料混合物及发酵饮料与无酒精饮料的混合物) | Other fermented beverage (mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages not elsewhere specified or included) | 101 | 其他发酵饮料(未列名发酵饮料混合物及发酵饮料与无酒精饮料的混合物)(含乳饮料) | Other fermented beverage (mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages not elsewhere specified or included) (milk beverage) |
| 2404 | 碳酸饮料 | Carbonated beverages | 2201102000 | 未加糖及未加味的汽水 | Aerated waters not containing added sugar or flavoured | 101 | 未加糖及未加味的汽水(碳酸饮料) | Aerated waters not containing added sugar or flavoured (carbonate beverages) |
| 2404 | 碳酸饮料 | Carbonated beverages | 2202100010 | 含濒危动植物成分的加味、加糖或其他甜物质的水(包括矿泉水及汽水) | Waters containing flavored, added sugar or other sweetening matter of endangered animal and plant ingredients (including mineral waters and aerated waters) | 101 | 含濒危动植物成分的加味、加糖或其他甜物质的水(包括矿泉水及汽水)(碳酸饮料) | Waters containing flavored, added sugar or other sweetening matter of endangered animal and plant ingredients (including mineral waters and aerated waters) (carbonate beverages) |
| 2404 | 碳酸饮料 | Carbonated beverages | 2202100090 | 其他加味、加糖或其他甜物质的水(包括矿泉水及汽水) | Other waters containing flavored, added sugar or other sweetening matter (including mineral waters and aerated waters) | 101 | 其他加味、加糖或其他甜物质的水(包括矿泉水及汽水)(碳酸饮料) | Other waters containing flavored, added sugar or other sweetening matter (including mineral waters and aerated waters) (carbonate beverage) |
| 2404 | 碳酸饮料 | Carbonated beverages | 2202990011 | 其他含濒危动植物成份散装无酒精饮料(不包括品目20.09的水果汁、坚果汁或蔬菜汁) | Other non-alcoholic beverages containing endangered animal and plant ingredients in bulk (not including fruit, nut or vegetable juices of heading 20.09) | 101 | 其他含濒危动植物成份散装无酒精饮料(不包括品目20.09的水果汁、坚果汁或蔬菜汁)(碳酸饮料) | Other non-alcoholic beverages containing endangered animal and plant ingredients in bulk (not including fruit, nut or vegetable juices of heading 20.09) (carbonate beverages) |
| 2404 | 碳酸饮料 | Carbonated beverages | 2202990019 | 其他散装无酒精饮料(不包括品目20.09的水果汁、坚果汁或蔬菜汁) | Other non-alcoholic beverages in bulk (not including fruit, nut or vegetable juices of heading 20.09) | 101 | 其他散装无酒精饮料(不包括品目20.09的水果汁、坚果汁或蔬菜汁)(碳酸饮料) | Other non-alcoholic beverages in bulk (not including fruit, nut or vegetable juices of heading 20.09) (carbonate beverages) |
注册食品产品信息编码参数说明
本页整理注册食品产品信息编码公开参数,包含食品类别代码、食品类别中文名称、食品类别英文名称、HS编码、HS编码中文名称、HS编码英文名称、CIQ编码、CIQ编码中文名称、CIQ编码英文名称。数据可用于通关业务资料准备和代码核对,实际申报请以海关最新规定及业务系统校验结果为准。
数据来源:中国海关公开数据;日期:2026-08-10。