CUSTOMS PARAMETER DETAIL
注册食品产品信息编码
提供注册食品产品信息编码代码、名称及相关字段查询,共收录 5,261 条公开参数。
PARAMETER DATA
5,261 条结果
注册食品产品信息编码参数表
| 食品类别代码 | 食品类别中文名称 | 食品类别英文名称 | HS编码 | HS编码中文名称 | HS编码英文名称 | CIQ编码 | CIQ编码中文名称 | CIQ编码英文名称 |
|---|---|---|---|---|---|---|---|---|
| 2409 | 其他饮料 | Other beverages | 2106901000 | 制造碳酸饮料的浓缩物 | Beverage bases | 103 | 制造碳酸饮料的浓缩物(未列出的其他饮料、冷冻饮品、咖啡、果冻) | Beverage bases (other beverages, frozen beverages, coffees and jellies not elsewhere specified or included) |
| 2409 | 其他饮料 | Other beverages | 2106902000 | 制造饮料用的复合酒精制品 | Compound alcoholic preparations of a kind used for the manufacture of beverages | 999 | 制造饮料用的复合酒精制品 | Compound alcoholic preparations of a kind used for the manufacture of beverages |
| 2409 | 其他饮料 | Other beverages | 2106909019 | 含濒危动植物成份的其他编号未列名食品 | Food preparations not elsewhere specified or included containing ingredients of endangered animals and plants | 103 | 含濒危动植物成份的其他编号未列名食品(未列出的其他饮料、冷冻饮品、咖啡、果冻) | Food preparations not elsewhere specified or included containing ingredients of endangered animals and plants (other beverages, frozen beverages, coffees and jellies not elsewhere specified or included) |
| 2409 | 其他饮料 | Other beverages | 2106909090 | 其他编号未列名的食品 | Food preparations not elsewhere specified or included | 115 | 其他编号未列名的食品(未列出的其他饮料、冷冻饮品、咖啡、果冻) | Food preparations not elsewhere specified or included (other beverages, frozen beverages, coffees and jellies not elsewhere specified or included) |
| 2409 | 其他饮料 | Other beverages | 2201909000 | 其他水、冰及雪(未加味、加糖或其他甜物质) | Other waters, ice and snow (not containing flavoured, added sugar or other sweetening matter) | 104 | 其他水、冰及雪(未加味、加糖或其他甜物质)(未列出的其他饮料、冷冻饮品、咖啡、果冻) | Other waters, ice and snow (not containing flavoured, added sugar or other sweetening matter) (other beverages, frozen beverages, coffees and jellies not elsewhere specified or included) |
| 2409 | 其他饮料 | Other beverages | 2202100010 | 含濒危动植物成分的加味、加糖或其他甜物质的水(包括矿泉水及汽水) | Waters containing flavored, added sugar or other sweetening matter of endangered animal and plant ingredients (including mineral waters and aerated waters) | 110 | 含濒危动植物成分的加味、加糖或其他甜物质的水(包括矿泉水及汽水)(乳酸菌饮料) | Waters containing flavored, added sugar or other sweetening matter of endangered animal and plant ingredients (including mineral waters and aerated waters) (lactic beverages) |
| 2409 | 其他饮料 | Other beverages | 2202100090 | 其他加味、加糖或其他甜物质的水(包括矿泉水及汽水) | Other waters containing flavored, added sugar or other sweetening matter (including mineral waters and aerated waters) | 110 | 其他加味、加糖或其他甜物质的水(包括矿泉水及汽水)(乳酸菌饮料) | Other waters containing flavored, added sugar or other sweetening matter (including mineral waters and aerated waters) (lactic beverages) |
| 2409 | 其他饮料 | Other beverages | 2202990011 | 其他含濒危动植物成份散装无酒精饮料(不包括品目20.09的水果汁、坚果汁或蔬菜汁) | Other non-alcoholic beverages containing endangered animal and plant ingredients in bulk (not including fruit, nut or vegetable juices of heading 20.09) | 106 | 其他含濒危动植物成份散装无酒精饮料(不包括品目20.09的水果汁、坚果汁或蔬菜汁)(其他软饮料) | Other non-alcoholic beverages containing endangered animal and plant ingredients in bulk (not including fruit, nut or vegetable juices of heading 20.09) (other soft drinks) |
| 2409 | 其他饮料 | Other beverages | 2202990011 | 其他含濒危动植物成份散装无酒精饮料(不包括品目20.09的水果汁、坚果汁或蔬菜汁) | Other non-alcoholic beverages containing endangered animal and plant ingredients in bulk (not including fruit, nut or vegetable juices of heading 20.09) | 107 | 其他含濒危动植物成份散装无酒精饮料(不包括品目20.09的水果汁、坚果汁或蔬菜汁)(未列出的其他饮料、冷冻饮品、咖啡、果冻) | Other non-alcoholic beverages containing endangered animal and plant ingredients in bulk (not including fruit, nut or vegetable juices of heading 20.09) (other beverages, frozen beverages, coffees and jellies not elsewhere specified or included) |
| 2409 | 其他饮料 | Other beverages | 2202990011 | 其他含濒危动植物成份散装无酒精饮料(不包括品目20.09的水果汁、坚果汁或蔬菜汁) | Other non-alcoholic beverages containing endangered animal and plant ingredients in bulk (not including fruit, nut or vegetable juices of heading 20.09) | 110 | 其他含濒危动植物成份散装无酒精饮料(不包括品目20.09的水果汁、坚果汁或蔬菜汁)(乳酸菌饮料) | Other non-alcoholic beverages containing endangered animal and plant ingredients in bulk (not including fruit, nut or vegetable juices of heading 20.09) (lactic beverages) |
| 2409 | 其他饮料 | Other beverages | 2202990019 | 其他散装无酒精饮料(不包括品目20.09的水果汁、坚果汁或蔬菜汁) | Other non-alcoholic beverages in bulk (not including fruit, nut or vegetable juices of heading 20.09) | 106 | 其他散装无酒精饮料(不包括品目20.09的水果汁、坚果汁或蔬菜汁)(其他软饮料) | Other non-alcoholic beverages in bulk (not including fruit, nut or vegetable juices of heading 20.09) (other soft drinks) |
| 2409 | 其他饮料 | Other beverages | 2202990019 | 其他散装无酒精饮料(不包括品目20.09的水果汁、坚果汁或蔬菜汁) | Other non-alcoholic beverages in bulk (not including fruit, nut or vegetable juices of heading 20.09) | 107 | 其他散装无酒精饮料(不包括品目20.09的水果汁、坚果汁或蔬菜汁)(未列出的其他饮料、冷冻饮品、咖啡、果冻) | Other non-alcoholic beverages in bulk (not including fruit, nut or vegetable juices of heading 20.09) (other beverages, frozen beverages, coffees and jellies not elsewhere specified or included) |
| 2409 | 其他饮料 | Other beverages | 2202990019 | 其他散装无酒精饮料(不包括品目20.09的水果汁、坚果汁或蔬菜汁) | Other non-alcoholic beverages in bulk (not including fruit, nut or vegetable juices of heading 20.09) | 109 | 其他散装无酒精饮料(不包括品目20.09的水果汁、坚果汁或蔬菜汁)(乳酸菌饮料) | Other non-alcoholic beverages in bulk (not including fruit, nut or vegetable juices of heading 20.09) (lactic beverages) |
| 2409 | 其他饮料 | Other beverages | 2202990091 | 其他含濒危动植物成份其他包装无酒精饮料(不包括品目20.09的水果汁、坚果汁或蔬菜汁) | Other non-alcoholic beverages containing endangered animal and plant ingredients in containers (not including fruit, nut or vegetable juices of heading 20.09) | 106 | 其他含濒危动植物成份其他包装无酒精饮料(不包括品目20.09的水果汁、坚果汁或蔬菜汁)(其他软饮料) | Other non-alcoholic beverages containing endangered animal and plant ingredients in containers (not including fruit, nut or vegetable juices of heading 20.09) (other soft drinks) |
| 2409 | 其他饮料 | Other beverages | 2202990091 | 其他含濒危动植物成份其他包装无酒精饮料(不包括品目20.09的水果汁、坚果汁或蔬菜汁) | Other non-alcoholic beverages containing endangered animal and plant ingredients in containers (not including fruit, nut or vegetable juices of heading 20.09) | 107 | 其他含濒危动植物成份其他包装无酒精饮料(不包括品目20.09的水果汁、坚果汁或蔬菜汁)(未列出的其他饮料、冷冻饮品、咖啡、果冻) | Other non-alcoholic beverages containing endangered animal and plant ingredients in containers (not including fruit, nut or vegetable juices of heading 20.09) (other beverages, frozen beverages, coffees and jellies not elsewhere specified or included) |
| 2409 | 其他饮料 | Other beverages | 2202990091 | 其他含濒危动植物成份其他包装无酒精饮料(不包括品目20.09的水果汁、坚果汁或蔬菜汁) | Other non-alcoholic beverages containing endangered animal and plant ingredients in containers (not including fruit, nut or vegetable juices of heading 20.09) | 110 | 其他含濒危动植物成份其他包装无酒精饮料(不包括品目20.09的水果汁、坚果汁或蔬菜汁)(乳酸菌饮料) | Other non-alcoholic beverages containing endangered animal and plant ingredients in containers (not including fruit, nut or vegetable juices of heading 20.09) (lactic beverages) |
| 2409 | 其他饮料 | Other beverages | 2202990099 | 其他包装无酒精饮料(不包括品目20.09的水果汁、坚果汁或蔬菜汁) | Other non-alcoholic beverages in containers (not including fruit, nut or vegetable juices of heading 20.09) | 106 | 其他包装无酒精饮料(不包括品目20.09的水果汁、坚果汁或蔬菜汁)(其他软饮料) | Other non-alcoholic beverages in containers (not including fruit, nut or vegetable juices of heading 20.09) (other soft drinks) |
| 2409 | 其他饮料 | Other beverages | 2202990099 | 其他包装无酒精饮料(不包括品目20.09的水果汁、坚果汁或蔬菜汁) | Other non-alcoholic beverages in containers (not including fruit, nut or vegetable juices of heading 20.09) | 109 | 其他包装无酒精饮料(不包括品目20.09的水果汁、坚果汁或蔬菜汁)(未列出的其他饮料、冷冻饮品、咖啡、果冻) | Other non-alcoholic beverages in containers (not including fruit, nut or vegetable juices of heading 20.09) (other beverages, frozen beverages, coffees and jellies not elsewhere specified or included) |
| 2409 | 其他饮料 | Other beverages | 2202990099 | 其他包装无酒精饮料 | Other non-alcoholic beverages in containers (not including fruit, nut or vegetable juices of heading 20.09) | 110 | 其他包装无酒精饮料(不包括品目20.09的水果汁、坚果汁或蔬菜汁)(食用燕窝投料量低于1%的含燕窝成分的饮料(食用燕窝投料量以燕窝原料本身所含水分≤18%计算)) | non-alcoholic beverages containing less than 1% by weight of Salanganes nests (edible bird's nest weight is calculated based on the moisture content less than 18%) |
| 2409 | 其他饮料 | Other beverages | 2206009000 | 其他发酵饮料(未列名发酵饮料混合物及发酵饮料与无酒精饮料的混合物) | Other fermented beverage (mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages not elsewhere specified or included) | 102 | 其他发酵饮料(未列名发酵饮料混合物及发酵饮料与无酒精饮料的混合物)(未列出的其他饮料、冷冻饮品、咖啡、果冻) | Other fermented beverage (mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages not elsewhere specified or included) (other beverages, frozen beverages, coffees and jellies not elsewhere specified or included) |
注册食品产品信息编码参数说明
本页整理注册食品产品信息编码公开参数,包含食品类别代码、食品类别中文名称、食品类别英文名称、HS编码、HS编码中文名称、HS编码英文名称、CIQ编码、CIQ编码中文名称、CIQ编码英文名称。数据可用于通关业务资料准备和代码核对,实际申报请以海关最新规定及业务系统校验结果为准。
数据来源:中国海关公开数据;日期:2026-08-10。