CUSTOMS PARAMETER DETAIL
注册食品产品信息编码
提供注册食品产品信息编码代码、名称及相关字段查询,共收录 5,261 条公开参数。
PARAMETER DATA
5,261 条结果
注册食品产品信息编码参数表
| 食品类别代码 | 食品类别中文名称 | 食品类别英文名称 | HS编码 | HS编码中文名称 | HS编码英文名称 | CIQ编码 | CIQ编码中文名称 | CIQ编码英文名称 |
|---|---|---|---|---|---|---|---|---|
| 1001 | 脱水蔬菜 | Dehydrated vegetables | 0712909990 | 干制的其他蔬菜及什锦蔬菜 | Other dried vegetables and mixtures of vegetables | 127 | 干制的其他蔬菜及什锦蔬菜(整个,切块,切片,破碎或制成粉状,但未经进一步加工的)(脱水山野菜) | Other dried vegetables and mixtures of vegetables (whole, cut, sliced, broken or in powder, but not further prepared) (dehydrated wild vegetables) |
| 1001 | 脱水蔬菜 | Dehydrated vegetables | 0712909990 | 干制的其他蔬菜及什锦蔬菜 | Other dried vegetables and mixtures of vegetables | 128 | 干制的其他蔬菜及什锦蔬菜(整个,切块,切片,破碎或制成粉状,但未经进一步加工的)(脱水其他未列出蔬菜) | Other dried vegetables and mixtures of vegetables (whole, cut, sliced, broken or in powder, but not further prepared) (other dehydrated vegetables not elsewhere specified or included) |
| 1001 | 脱水蔬菜 | Dehydrated vegetables | 0712909990 | 干制的其他蔬菜及什锦蔬菜 | Other dried vegetables and mixtures of vegetables | 129 | 干制的其他蔬菜及什锦蔬菜(整个,切块,切片,破碎或制成粉状,但未经进一步加工的)(马蹄叶) | Other dried vegetables and mixtures of vegetables (whole, cut, sliced, broken or in powder, but not further prepared) (Zantedeschia aethiopica) |
| 1001 | 脱水蔬菜 | Dehydrated vegetables | 0712909990 | 干制的其他蔬菜及什锦蔬菜 | Other dried vegetables and mixtures of vegetables | 130 | 干制的其他蔬菜及什锦蔬菜(整个,切块,切片,破碎或制成粉状,但未经进一步加工的)(刺嫩芽) | Other dried vegetables and mixtures of vegetables (whole, cut, sliced, broken or in powder, but not further prepared) (Aralia elata Seem) |
| 1001 | 脱水蔬菜 | Dehydrated vegetables | 0712909990 | 干制的其他蔬菜及什锦蔬菜 | Other dried vegetables and mixtures of vegetables | 131 | 干制的其他蔬菜及什锦蔬菜(整个,切块,切片,破碎或制成粉状,但未经进一步加工的)(地瓜梗) | Other dried vegetables and mixtures of vegetables (whole, cut, sliced, broken or in powder, but not further prepared) (sweet potato stems) |
| 1001 | 脱水蔬菜 | Dehydrated vegetables | 0714202000 | 干甘薯 | Dried sweet potatoes | 101 | 干甘薯(不论是否切片或制成团粒)(冻干红薯) | Dried sweet potatoes (whether or not sliced or in the form of pellets) (freeze-dried sweet potato) |
| 1001 | 脱水蔬菜 | Dehydrated vegetables | 0714300000 | 鲜、冷、冻或干的山药 | Fresh, chilled, frozen or dried yams | 103 | 鲜、冷、冻或干的山药(不论是否切片或制成团粒)(脱水山药) | Fresh, chilled, frozen or dried yams (whether or not sliced or in the form of pellets) (dehydrated yams) |
| 1001 | 脱水蔬菜 | Dehydrated vegetables | 0714400090 | 冻、干的芋头(芋属) | Frozen or dried taros | 102 | 冻、干的芋头(芋属)(不论是否切片或制成团粒;芋头又称芋艿,为天南星科芋属植物。分旱芋、水芋)(脱水芋头) | Frozen or dried taros (whether or not sliced or in the form of pellets; taros are also called yunai, belong to Colocasia Schott of the Araceae, classified into ground taros and river taros) (dehydrated taros) |
| 1001 | 脱水蔬菜 | Dehydrated vegetables | 0714500000 | 鲜、冷、冻或干的箭叶黄体芋(黄肉芋属) | Fresh, chilled, frozen or dried yautia | 103 | 鲜、冷、冻或干的箭叶黄体芋(黄肉芋属)(不论是否切片或制成团粒,鲜、冷、冻或干的)(脱水箭叶黄体芋) | Fresh, chilled, frozen or dried yautia (whether or not sliced or in the form of pellets, fresh, chilled, frozen or dried) (dehydrated yautia) |
| 1001 | 脱水蔬菜 | Dehydrated vegetables | 0714901000 | 鲜、冷、冻、干的荸荠 | Fresh, chilled, frozen or dried water chestnuts | 103 | 鲜、冷、冻、干的荸荠(不论是否切片或制成团粒)(脱水马蹄(荸荠)) | Fresh, chilled, frozen or dried water chestnuts (whether or not sliced or in the form of pellets) (dehydrated water chestnuts)) |
| 1001 | 脱水蔬菜 | Dehydrated vegetables | 0714902900 | 鲜、冷、冻、干的非种用藕 | Fresh, chilled, frozen or dried lotus rootstocks not for cultivation | 103 | 鲜、冷、冻、干的非种用藕(不论是否切片或制成团粒)(脱水莲藕) | Fresh, chilled, frozen or dried lotus rootstocks not for cultivation (whether or not sliced or in the form of pellets) (dehydrated lotus rootstocks) |
| 1001 | 脱水蔬菜 | Dehydrated vegetables | 0714909091 | 含高淀粉或菊粉其他濒危类似根茎 | Other endangered similar roots with high starch or inulin content | 103 | 含高淀粉或菊粉其他濒危类似根茎(包括西谷茎髓,不论是否切片或制成团粒,鲜、冷、冻或干的)(干的) | Other endangered similar roots with high starch or inulin content (including sago pith, whether or not sliced or in the form of pellets, fresh, chilled, frozen or dried) (dried) |
| 1001 | 脱水蔬菜 | Dehydrated vegetables | 0714909099 | 含有高淀粉或菊粉的其他类似根茎 | Other similar roots with high starch or inulin content | 103 | 含有高淀粉或菊粉的其他类似根茎(包括西谷茎髓,不论是否切片或制成团粒,鲜、冷、冻或干的)(干的) | Other similar roots with high starch or inulin content (including sago pith, whether or not sliced or in the form of pellets, fresh, chilled, frozen or dried) (dried) |
| 1001 | 脱水蔬菜 | Dehydrated vegetables | 0714909099 | 含有高淀粉或菊粉的其他类似根茎(包括西谷茎髓,不论是否切片或制成团粒,鲜、冷、冻或干的) | Other similar roots with high starch or inulin content (including sago pith,whether or not sliced or in the form of pellets, fresh, chilled, frozen or dried) | 106 | 含有高淀粉或菊粉的其他类似根茎(包括西谷茎髓,不论是否切片或制成团粒,鲜、冷、冻或干的)(干的,仅食用或用于食品原料) | Other similar roots with high starch or inulin content (including sago pith,whether or not sliced or in the form of pellets, fresh, chilled, frozen or dried)(for consumption or as food ingredients only) |
| 1001 | 脱水蔬菜 | Dehydrated vegetables | 0714909099 | 含有高淀粉或菊粉的其他类似根茎 | Other similar roots with high starch or inulin content | 107 | 含有高淀粉或菊粉的其他类似根茎(包括西谷茎髓,不论是否切片或制成团粒,鲜、冷、冻或干的)(干制菊芋) | Other similar roots with high starch or inulin content (including sago pith, whether or not sliced or in the form of pellets, fresh, chilled, frozen or dried) (dried jerusalem artichoke) |
| 1001 | 脱水蔬菜 | Dehydrated vegetables | 1106200000 | 西谷茎髓粉、木薯粉及类似粉(仅包括品目0714所列货品的粉) | Powder of sago or of roots or tubers, tapioca flours and similar flours (only including flours of products of heading 0714) | 101 | 西谷茎髓粉、木薯粉及类似粉(仅包括品目0714所列货品的粉)(仅食用或用于食品原料) | Powder of sago or of roots or tubers, tapioca flours and similar flours (only including flours of products of heading 0714)(for consumption or as food ingredients only) |
| 1001 | 脱水蔬菜 | Dehydrated vegetables | 1212999990 | 其他供人食用果核、仁及植物产品(包括未烘焙的菊苣根) | Other fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) for human consumption | 110 | 其他供人食用果核、仁及植物产品(包括未烘焙的菊苣根)(魔芋干片(食用或用于食品原料)) | Other fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) for human consumption (dried konjac cuts(edible or used as a food ingredient)) |
| 1001 | 脱水蔬菜 | Dehydrated vegetables | 1212999990 | 其他供人食用果核、仁及植物产品 | Other edible fruit pits, kernels, and plant products for human consumption | 114 | 其他供人食用果核、仁及植物产品(包括未烘焙的菊苣根)(魔芋粉(食用或用于食品原料)) | Other edible fruit pits, kernels, and plant products for human consumption(including unroked chicory roots)(konjac powder(edible or used as a food ingredient)) |
| 1001 | 脱水蔬菜 | Dehydrated vegetables | 1212999990 | 其他供人食用的果核、仁及植物产品 | - | 118 | 其他供人食用的果核、仁及植物产品(包括未焙制的菊苣根)(其他脱水蔬菜) | - |
| 1001 | 脱水蔬菜 | Dehydrated vegetables | 2002109000 | 非用醋制作的其他整个或切片番茄 | Other whole or pieces of tomatoes not prepared by vinegar | 102 | 非用醋制作的其他整个或切片番茄(脱水番茄) | Other whole or pieces of tomatoes not prepared by vinegar (dehydrated tomatoes) |
注册食品产品信息编码参数说明
本页整理注册食品产品信息编码公开参数,包含食品类别代码、食品类别中文名称、食品类别英文名称、HS编码、HS编码中文名称、HS编码英文名称、CIQ编码、CIQ编码中文名称、CIQ编码英文名称。数据可用于通关业务资料准备和代码核对,实际申报请以海关最新规定及业务系统校验结果为准。
数据来源:中国海关公开数据;日期:2026-08-10。