CUSTOMS PARAMETER DETAIL
注册食品产品信息编码
提供注册食品产品信息编码代码、名称及相关字段查询,共收录 5,261 条公开参数。
PARAMETER DATA
5,261 条结果
注册食品产品信息编码参数表
| 食品类别代码 | 食品类别中文名称 | 食品类别英文名称 | HS编码 | HS编码中文名称 | HS编码英文名称 | CIQ编码 | CIQ编码中文名称 | CIQ编码英文名称 |
|---|---|---|---|---|---|---|---|---|
| 2302 | 蒸馏酒及其配制酒 | Distilled spirits and prepared Distilled spirits | 2208909099 | 其他蒸馏酒及酒精饮料 | Other distilled spirits and spirituous beverages | 101 | 其他蒸馏酒及酒精饮料(其他蒸馏酒) | Other distilled spirits and spirituous beverages (other distilled spirits) |
| 2302 | 蒸馏酒及其配制酒 | Distilled spirits and prepared Distilled spirits | 2208909099 | 其他蒸馏酒及酒精饮料 | Other distilled spirits and spirituous beverages | 102 | 其他蒸馏酒及酒精饮料(蒸馏酒配制酒) | Other distilled spirits and spirituous beverages (prepared distilled spirits) |
| 2302 | 蒸馏酒及其配制酒 | Distilled spirits and prepared Distilled spirits | 2208909099 | 其他蒸馏酒及酒精饮料 | Other distilled spirits and spirituous beverages | 103 | 其他蒸馏酒及酒精饮料(其他蒸馏配制酒) | Other distilled spirits and spirituous beverages (other prepared distilled spirits) |
| 2302 | 蒸馏酒及其配制酒 | Distilled spirits and prepared Distilled spirits | 2208909099 | 其他蒸馏酒及酒精饮料 | Other distilled spirits and spirituous beverages | 104 | 其他蒸馏酒及酒精饮料(未列出的其他酒) | Other distilled spirits and spirituous beverages (other spirits not elsewhere specified or included) |
| 2303 | 其他原酒及食用酒精 | other Spirits and Edible alcohol | 2106909090 | 其他编号未列名的食品 | Food preparations not elsewhere specified or included | 116 | 其他编号未列名的食品(其他原酒) | Food preparations not elsewhere specified or included (other raw wines) |
| 2303 | 其他原酒及食用酒精 | other Spirits and Edible alcohol | 2106909090 | 其他编号未列名的食品 | Food preparations not elsewhere specified or included | 118 | 其他编号未列名的食品(未列出的其他酒) | Food preparations not elsewhere specified or included (other spirits not elsewhere specified or included) |
| 2303 | 其他原酒及食用酒精 | other Spirits and Edible alcohol | 2204220000 | 中等包装鲜葡萄酿造的酒(中等包装是指装入两升以上但不超过十升容器的) | Wine of fresh grapes in containers holding more than 2 L but not more than 10 L | 103 | 中等包装鲜葡萄酿造的酒(中等包装是指装入两升以上但不超过十升容器的)(其他原酒) | Wine of fresh grapes in containers holding more than 2 L but not more than 10 L (other raw wines) |
| 2303 | 其他原酒及食用酒精 | other Spirits and Edible alcohol | 2204290000 | 其他包装鲜葡萄酿造的酒(其他包装指装入十升以上容器的) | Wine of fresh grapes in containers holding more than 10 L | 103 | 其他包装鲜葡萄酿造的酒(其他包装指装入十升以上容器的)(其他原酒) | Wine of fresh grapes in containers holding more than 10 L (other raw wines) |
| 2303 | 其他原酒及食用酒精 | other Spirits and Edible alcohol | 2204300000 | 其他酿酒葡萄汁(品目2009以外的) | Other grape must (other than that of heading 20.09) | 102 | 其他酿酒葡萄汁(品目2009以外的)(其他原酒) | Other grape must (other than that of heading 20.09) (other raw wines) |
| 2303 | 其他原酒及食用酒精 | other Spirits and Edible alcohol | 2207100000 | 酒精浓度在80%及以上的未改性乙醇 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80% vol or higher | 101 | 酒精浓度在80%及以上的未改性乙醇(食用酒精) | Undenatured ethyl alcohol of an alcoholic strength by volume of 80% vol or higher (edible alcohol) |
| 2303 | 其他原酒及食用酒精 | other Spirits and Edible alcohol | 2207100000 | 酒精浓度在80%及以上的未改性乙醇 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80% vol or higher | 102 | 酒精浓度在80%及以上的未改性乙醇(其他原酒) | Undenatured ethyl alcohol of an alcoholic strength by volume of 80% vol or higher (other raw wines) |
| 2303 | 其他原酒及食用酒精 | other Spirits and Edible alcohol | 2207200090 | 任何浓度的其他酒精 | Other spirits of any strength | 101 | 任何浓度的其他酒精(食用酒精) | Other spirits of any strength (edible alcohol) |
| 2303 | 其他原酒及食用酒精 | other Spirits and Edible alcohol | 2207200090 | 任何浓度的其他酒精 | Other spirits of any strength | 102 | 任何浓度的其他酒精(其他原酒) | Other spirits of any strength (other raw wines) |
| 2303 | 其他原酒及食用酒精 | other Spirits and Edible alcohol | 2208909001 | 酒精浓度在80%以下的未改性乙醇 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80% vol | 101 | 酒精浓度在80%以下的未改性乙醇(食用酒精) | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80% vol (edible alcohol) |
| 2303 | 其他原酒及食用酒精 | other Spirits and Edible alcohol | 2208909001 | 酒精浓度在80%以下的未改性乙醇 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80% vol | 102 | 酒精浓度在80%以下的未改性乙醇(其他原酒) | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80% vol (other raw wines) |
| 2401 | 包装饮用水 | packaged drinking water | 2201101000 | 未加糖及未加味的矿泉水(包括天然或人造矿泉水) | Mineral waters not containing added sugar or flavoured (including natural or artificial mineral waters) | 999 | 未加糖及未加味的矿泉水(包括天然或人造矿泉水)(天然矿泉水) | Mineral waters not containing added sugar or flavoured (including natural or artificial mineral waters) (natural mineral water) |
| 2401 | 包装饮用水 | packaged drinking water | 2201901100 | 已包装的天然水(未加味、加糖或其他甜物质) | Natural waters in packing (not containing flavoured, added sugar or other sweetening matter) | 999 | 已包装的天然水(未加味、加糖或其他甜物质) | Natural waters in packing (not containing flavoured, added sugar or other sweetening matter) |
| 2401 | 包装饮用水 | packaged drinking water | 2201901900 | 其他天然水 | Other natural waters | 999 | 其他天然水(未加味、加糖或其他甜物质) | Other natural waters (not containing flavoured, added sugar or other sweetening matter) |
| 2401 | 包装饮用水 | packaged drinking water | 2201909000 | 其他水、冰及雪(未加味、加糖或其他甜物质) | Other waters, ice and snow (not containing flavoured, added sugar or other sweetening matter) | 101 | 其他水、冰及雪(未加味、加糖或其他甜物质)(饮用水(如矿泉水、纯净水等) | Other waters, ice and snow (not containing flavoured, added sugar or other sweetening matter) (drinking water (such as mineral water and natural water)) |
| 2401 | 包装饮用水 | packaged drinking water | 2853901000 | 饮用蒸馏水 | Drinking distilled water | 998 | 饮用蒸馏水(食用) | Drinking distilled water (edible) |
注册食品产品信息编码参数说明
本页整理注册食品产品信息编码公开参数,包含食品类别代码、食品类别中文名称、食品类别英文名称、HS编码、HS编码中文名称、HS编码英文名称、CIQ编码、CIQ编码中文名称、CIQ编码英文名称。数据可用于通关业务资料准备和代码核对,实际申报请以海关最新规定及业务系统校验结果为准。
数据来源:中国海关公开数据;日期:2026-08-10。